Seller fee changelog and source log
The fee changes I can confirm from official platform pages, the ones I have only seen reported, and the date I read every source. If a rate on this site looks different from your account, check here first.
What does this page cover?
I started checking fee pages in October 2026, so this log starts there. It doesn't cover earlier changes.
It lists a change as confirmed only when an official page shows it. If I only saw something reported, it goes in a separate table, and the calculators keep the rate the platform publishes. Fees also differ by country, category and seller plan, so a change here may not apply to your account.
Which changes have platforms published?
| Takes effect | Platform | Change | Where it comes from |
|---|---|---|---|
| 1 December 2026 | eBay UK | Currency conversion for UK-registered sellers goes from 2.5% to 2.75%. | eBay UK fees for private sellers, last updated 30 September 2026. I read it on 26 and 29 October. |
| 15 May 2025 | TikTok Shop US | Refund administration fee of 20% of the referral fee, capped at $5 per SKU. | TikTok Shop referral fee updates (US) (the page shows 05/08/2025). I read it on 20 and 29 October. |
| 1 April 2024 | TikTok Shop US | Referral fee of 6% per order, with 5% to 6% depending on the category. | The TikTok Shop US seller page I read on 20 October 2026. |
Which changes are only reported?
These are things I have seen quoted and couldn't confirm on an official page. Treat them as unconfirmed until your own seller account shows them.
| Reported | Platform | What is reported | What I found |
|---|---|---|---|
| 4 August 2026 | TikTok Shop US | The standard referral fee goes from 6% to 8% for most non-food categories. | Third-party seller guides only. TikTok Shop referral fees by category (US) (the page shows 10/08/2026) says most categories stay at 6%. I searched again on 12 November 2026 and found no TikTok page that shows 8%. My guide and calculator use 6% and show 8% as a reported option. |
| Not dated | TikTok Shop US | A 3% referral fee for the first 30 days for new sellers. | Guides describe it, and I haven't confirmed the terms. It isn't in any calculator preset. Check your own account. |
Which pages do I read, and when?
Some pages show a date and some don't. The third column is what the page says about itself, not my reading of it.
| Platform | Page | The page's own date | When I read it |
|---|---|---|---|
| Stripe | Stripe pricing | No date shown | 20 and 29 October, 12 November 2026 |
| PayPal | PayPal US merchant fees | Last updated 1 October 2026 | 26 and 29 October 2026 |
| PayPal | PayPal UK merchant fees | Last updated 1 October 2026 | 26 and 29 October 2026 |
| PayPal | PayPal Germany merchant fees | Last updated 7 September 2026 | 28 and 29 October 2026 |
| eBay | eBay US selling fees | No date shown | 29 October 2026, and the main rates again on 12 November 2026 |
| eBay | eBay UK fees for private sellers | Last updated 30 September 2026 | 26 and 29 October 2026 |
| Etsy | Etsy Fees & Payments Policy | Last updated 5 October 2026 | 29 October 2026 |
| Etsy | Etsy Payments Policy | Last updated 31 July 2026 | 29 October 2026 |
| Etsy | How Etsy's Offsite Ads Work | No date shown | 12 November 2026 |
| TikTok Shop | TikTok Shop referral fee updates (US) | The page shows 05/08/2025 | 20 and 29 October 2026 |
| TikTok Shop | TikTok Shop referral fees by category (US) | The page shows 10/08/2026 | 20 and 29 October 2026 |
| Daraz | Sell on Daraz | No date shown | 20 and 29 October, 12 November 2026 |
| Amazon | Amazon selling plans and referral fees | No date shown | 29 October 2026 |
| Gumroad | Gumroad pricing | No date shown | 29 October 2026 |
| Shopify | Shopify pricing (Pakistan page) | No date shown | 29 October 2026 |
What have I changed on the site?
This is the list of fee-related edits, newest first. Most are new coverage, and two are removals of claims I couldn't source.
| Date | What I changed |
|---|---|
| 12 November 2026 | Etsy guide: replaced "I haven't confirmed whether your shop can opt out" with Etsy's own rule. A shop that has never made $10,000 or more in any 365 days can opt out. After that the fee is 12% and you can't opt out. |
| 12 November 2026 | Stripe guide: added the fees for invoicing, billing, tax and custom domains, the extra 0.5% on manually entered cards and the $15 dispute appeal fee. The guide had listed these as not covered. |
| 30 October 2026 | Stripe vs PayPal guide: limited the Stripe payout rows in the features table to what Stripe's pricing page shows. |
| 29 October 2026 | Re-checked the sources on every guide and gave each guide with sources one "last checked" date. |
| 28 October 2026 | Added a PayPal Germany preset in euros and a UK seller section to the eBay guide. |
| 26 October 2026 | Added the eBay fee calculator and the PayPal UK rates. |
| 20 October 2026 | Removed the Daraz and TikTok Shop rate claims that I couldn't tie to an official page, and set the presets to match the official pages. |
| 20 October 2026 | Checked the Amazon, eBay, Etsy, Shopify and Gumroad figures against their official pages. |
What do I do when a fee changes?
- I open the platform's own page and look for the change.
- If the page confirms it, I update the preset and every guide that quotes it, and change the last checked date.
- I add a line here with the date and the page it came from.
- If I can't confirm it, it goes in the reported table and the calculators keep the published rate.
If a rate on this site doesn't match your account, tell me. For how the formulas work, see About and methodology. For the arithmetic behind each platform, start with the seller fee guides.
Who is writing this?
I'm Saqib, the developer behind PayoutCalc. I haven't sold on these platforms, so this log only records what their own pages say, and it says so when I couldn't confirm something.
Spotted an outdated rate or have an idea?
We read every message. Reach us through the contact form or email contact@payoutcalc.app.